Roseway Emergency Closures
The 2018-2019 annual Nova Scotia accountability report detailing ER closures shows Roseway in 29th place - 28 hospitals in the province have better records. The ER was closed 20% of the scheduled hours - 1719 hours. The provincial average for closures is 9%, making Roseway's closure rate more than double that of the average. Roseway closures accounted for more than 50% of the total for all facilities in the Western Zone. The ER was closed for some hours on more than 100 days
No health care crisis?
Despite the high anxiety experienced by Shelburne County and other Nova Scotia residents regarding continual closures at emergency and outpatient dsepartments throughout the province, premier Stephen McNeil and Health minister Randy Delorey insist that there is "no health crisis" in Nova Scotia
Roseway Emergency Closures (example)
Oct 25: 6:00am - 12 midnight (18 hrs)
Oct 26: 12:01am - 8:00pm (20 hrs)
Oct 29: 6:00am - 8:00pm (14 hrs)
Oct 31: 6:00pm - 12 midnight (6 hrs)
Nov 1: 12:01am - 8:00am (8 hrs)
Nov 2: 5:00pm - 12 midnight (7 hrs)
Nov 3: 12:01am - 8:00am (8hrs)
Nov 4: 6:00am - 12:00 midnight (18hrs)
Nov 5: 12:01am - 8:00am (8 hrs)
Nov 7: 6:00pm - 12 midnight (6 hrs)
Nov 8: 12:01am - 12 midnight (24 hrs)
Nov 9: 12:01am - 8:00pm (8 hrs)
Nov 12: 6:00am - 8:00pm (14 hrs)
Nov 15: 6:00am - 12 midnight (18 hrs)
Nov 16: 12:01am - 8:00am (8 hrs)
Nov 18: 6:00am - 12 midnight (18 hrs)
Nov 19: 12:01am - 8:00am (8 hrs)
Nov 21: 6:00pm - 12 midnight (6 hrs)
Nov 22: 12:01am - 12 midnight 24 hrs)
Nov 23: 12:01am - 8:00am (8 hrs)
Nov 24: 6:00am - 8:00pm (14 hrs)
Nov 29: 6:00am - 12 midnight (18 hrs)
Nov 30: 12:01am - 8:00am (8 hrs)
Dec 4: 6:00am - 12 midnight (18 hrs)
Dec 5: 12:01am - 8:00am (8 hrs)
Dec 23: 3:00pm - 12 midnight (9 hrs)
Dec 24: 12:01am - 12 midnight (24 hrs)
Dec 25: 12:01am - 12 midnight (24 hrs)
Dec 26: 12:01am - 12 midnight (24 hrs)
Dec 27: 12:01am - 8:00am | 4:00pm - 12 midnight (16 hrs)
Dec 28: 12:01am - 8:00am (8 hrs)